France - Port du Soleil - Avoriaz - Atria Crozats

Atria Crozats
The Atria Crozats residence is set against the cliffs in the Crozats neighbourhood, at the top of
Avoriaz.
This recently built residence comprises 3 ski-in, ski-out buildings: Atria, Alhena and Altaïr,
offering panoramic views of the mountains the apartments were designed in a regional style and are ready to move into, offering excellent levels of equipment and comfort.
The are 1 bedroom apartments for up to 4, 2 bedroom for up to 6, as well as 4 bedroom apartments that sleep
up to 12 persons.
A sauna and hammam promise plenty of relaxation after a day on the slopes. The residence also has a cardio-fitness room. Children have their own dedicated play area in reception.
Weekly Prices - 2020/2021 | |||||
France - Avoriaz - Atria Crozats 1 bed Apt | |||||
SC | SC | SC | |||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11986 | 23-Jan | 7 | £325 | £555 | £760 |
11987 | 30-Jan | 7 | £595 | £825 | £1,030 |
11988 | 6-Feb | 7 | £625 | £880 | £1,085 |
11989 | 13-Feb | 7 | £595 | £1,175 | £1,380 |
11990 | 20-Feb | 7 | £525 | £800 | £1,005 |
11991 | 26-Feb | 7 | £395 | £670 | £875 |
11992 | 6-Mar | 7 | £295 | £525 | £730 |
11993 | 13-Mar | 7 | £295 | £525 | £730 |
11994 | 20-Mar | 7 | £295 | £525 | £730 |
11995 | 27-Mar | 7 | £325 | £555 | £760 |
11996 | 3-Apr | 7 | £295 | £675 | £880 |
Please click a date above to book... | |||||
Based on 4 sharing |
Weekly Prices - 2020/2021 | |||||
France - Avoriaz - Atria Crozats 2 bed Apt | |||||
SC | SC | SC | |||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
12004 | 23-Jan | 7 | £295 | £525 | £730 |
12005 | 30-Jan | 7 | £495 | £725 | £930 |
12006 | 6-Feb | 7 | £525 | £780 | £985 |
12007 | 13-Feb | 7 | £495 | £1,075 | £1,280 |
12008 | 20-Feb | 7 | £445 | £720 | £925 |
12009 | 26-Feb | 7 | £295 | £570 | £775 |
12010 | 6-Mar | 7 | £225 | £455 | £660 |
12011 | 13-Mar | 7 | £225 | £455 | £660 |
12012 | 20-Mar | 7 | £225 | £455 | £660 |
12013 | 27-Mar | 7 | £295 | £525 | £730 |
12014 | 3-Apr | 7 | £295 | £675 | £880 |
Please click a date above to book... | |||||
Based on 6 sharing |