Andorra - Pas de la Casa - Magic Pas

Magic Pas (4 star)
The Magic Pas is a 4 star hotel situated in the heart of bustling Pas de la Casa - the ski slopes are just 100m away. There are 97 bedrooms each sleeping between 2 and 4 persons. Each bedroom offers large ensuite bathrooms, hair dryers, minibar, satellite TV as well as a direct dial telephone. Facilities in the hotel inc a spa area with hot tub, sauna and steam room a stylish bar with big squashy sofas - perfect for relaxing after a hard day on the slopes.
The hotel is offered on a half board basis with both breakfast and evening meals being offered on a buffet basis and provides an ideal base for enjoying both the skiing and après ski that Pas de la Casa offers.
Weekly Prices - 2020/2021 | |||||
Andorra - Pas de la Casa - Magic Pas | |||||
4 star | HB | HB | HB | ||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
11908 | 20-Dec | 7 | £895 | £1,110 | £1,305 |
11909 | 27-Dec | 7 | £945 | £1,185 | £1,380 |
11915 | 31-Jan | 7 | £725 | £940 | £1,135 |
11916 | 7-Feb | 7 | £795 | £1,055 | £1,250 |
11917 | 14-Feb | 7 | £895 | £1,260 | £1,455 |
11918 | 21-Feb | 7 | £895 | £1,155 | £1,350 |
11919 | 27-Feb | 7 | £695 | £910 | £1,105 |
11920 | 7-Mar | 7 | £595 | £810 | £1,005 |
11921 | 14-Mar | 7 | £595 | £810 | £1,005 |
11922 | 21-Mar | 7 | £595 | £810 | £1,005 |
11923 | 28-Mar | 7 | £595 | £810 | £1,005 |
11924 | 4-Apr | 7 | £430 | £695 | £890 |
11925 | 11-Apr | 7 | £595 | £860 | £1,055 |
11926 | 18-Apr | 7 | |||
Please click a date above to book... | |||||
Prices shown here are per person based on 2 sharing a room. Click on a date to book online. |