Switzerland - Tzoumaz - Hotel Post

Located in La Tzoumaz at 1,500 metres above sea level, Hotel de la Poste overlooks the Rhone Plain and Swiss Alps.
It can be found amid the 4 Valleys-Verbier Montfort Ski Area, just 30 metres from the cable car. Verbier-Savoleyre is a 15-minute cable car ride away.
It features a restaurant and a pub with a nightclub. Guests can enjoy Swiss cuisine in the restaurant and play billiards, tabletop football, and pinball in the pub.
The rooms contain traditional wooden furniture and a bathroom with hairdryer.
The Poste Hotel features a ski storage room and offers free private parking on site. Free Wi-Fi is available in public areas.
A wide variety of festivals take place in the summer in the area. The longest toboggan run in Switzerland is nearby.
Accommodation is offered on a half board basis.
Weekly Prices - 2017/2018 | |||||
Switzerland - Tzoumaz - Hotel Post | |||||
Twin Share | Twin Share | Twin Share | |||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
Please click a date above to book... | |||||
Prices shown here are per person assuming minimum of two in party, please click a date to specify your details. |
Weekend and Short Breaks - 2017/2018 | ||||||
Switzerland - Tzoumaz - Hotel Post | ||||||
Twin Share | Twin Share | Twin Share | ||||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
6786 | Wednesday | Sunday | 4 | £395 | £610 | £885 |
6787 | Thursday | Sunday | 3 | £295 | £510 | £785 |
6788 | Sunday | Thursday | 4 | £380 | £595 | £870 |
6789 | Sunday | Wednesday | 3 | £290 | £505 | £780 |
Please click a date above to book... | ||||||
Prices shown here are per person assuming minimum of two in party, please click a date to specify your details. |
Weekly Prices - 2018/2019 | |||||
Switzerland - Tzoumaz - Hotel Post | |||||
Twin Share | Twin Share | Twin Share | |||
Date | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
8383 | 8-Dec | 7 | £455 | £645 | £920 |
8384 | 15-Dec | 7 | £545 | £760 | £1,035 |
8385 | 19-Dec | 7 | £595 | £810 | £1,085 |
8386 | 26-Dec | 7 | £695 | £960 | £1,235 |
8387 | 2-Jan | 4 | £495 | £760 | £1,035 |
8388 | 6-Jan | 7 | £495 | £710 | £985 |
8389 | 13-Jan | 7 | £545 | £760 | £1,035 |
8390 | 20-Jan | 7 | £545 | £760 | £1,035 |
8391 | 27-Jan | 7 | £545 | £760 | £1,035 |
8392 | 3-Feb | 7 | £595 | £810 | £1,085 |
8393 | 10-Feb | 7 | £695 | £955 | £1,230 |
8394 | 17-Feb | 7 | £695 | £1,060 | £1,335 |
8395 | 24-Feb | 7 | £595 | £855 | £1,130 |
8396 | 3-Mar | 7 | £545 | £760 | £1,035 |
8397 | 10-Mar | 7 | £545 | £760 | £1,035 |
8398 | 17-Mar | 7 | £545 | £760 | £1,035 |
8399 | 24-Mar | 7 | £495 | £735 | £1,010 |
8400 | 31-Mar | 7 | £495 | £755 | £1,030 |
8401 | 7-Apr | 7 | £495 | £710 | £985 |
8402 | 14-Apr | 7 | £455 | £670 | £945 |
8403 | 21-Apr | 7 | £455 | £695 | £970 |
Please click a date above to book... | |||||
Prices shown here are per person assuming minimum of two in party, please click a date to specify your details. |
Weekend and Short Breaks - 2018/2019 | ||||||
Switzerland - Tzoumaz - Hotel Post | ||||||
Twin Share | Twin Share | Twin Share | ||||
Arrive | Depart | Days | Price | Price +Transfer +Flight | Price +Transfer +Flight +Ski Pass | |
8404 | Wednesday | Sunday | 4 | £395 | £610 | £885 |
8405 | Thursday | Sunday | 3 | £295 | £510 | £785 |
8406 | Sunday | Thursday | 4 | £380 | £595 | £870 |
8407 | Sunday | Wednesday | 3 | £290 | £505 | £780 |
Please click a date above to book... | ||||||
Prices shown here are per person assuming minimum of two in party, please click a date to specify your details. |